Our products

Turning to our company, You will get competitive prices, delivery on favorable terms, stable terms, a personal approach and quality service!

The corrugated grid for screens GOST 3306-88

Equipment

We produce sieves for sorting screens such as: Extec, Kleemann, Pegson, Keestrack Powerscreen, Fintec, Metso, Finlay, McCloskey, RubbleMaster, Hazemag, Parker, And Hartl, Nordberg, Sandvik, Maximus.

Corrugated mesh for screening machines used in road construction, building, metallurgical industries for sifting of materials on fractions at temperatures from - 40 to +40 degrees. Mesh manufactured from steel 70-90 intended for sifting of construction materials, coals, ores of ferrous and non-ferrous metals, combustible shales, coke, agglomerate, nonmetallic construction and other lump and granular materials, as well as for filtering.

Material:
mesh from steel corrugated wire for screens GOST 3306-88), weight Carbon steel wire spring steel grade 45, 70-90.

The dimensions of the corrugated mesh for screens:
Standard – 1750х4500мм; Under the order – length to 6000 mm, width 1000-2000mm. The size of cells in light from 2.5 mm to 150mm. Wire diameter from 1.2 to 12 mm.

Equipment:

The weight of the corrugated mesh for screening on the basis of GOST 3306-88

№ p/p Mesh sizes mm. Net with square cells from steel corrugated wire GOST 3306-88
Cell (diameter of rod)
Ed. izm. Weight 1Q.m
1 4500*1750 3 (1,6) sq. m. 7,40
2 4500*1750 3 (2,0) sq. m. 10,64
3 4500*1750 4 (1,6) sq. m. 6,08
4 4500*1750 4 (1,8) sq. m. 7,43
5 4500*1750 4 (2,0) sq. m. 8,87
6 4500*1750 4 (2,5) sq. m. 12,79
7 4500*1750 4 (3,0) sq. m. 17,10
8 4500*1750 5 (2,0) sq. m. 7,60
9 4500*1750 5 (2,5) sq. m. 11,08
10 4500*1750 5 (3,0) sq. m. 17,72
11 4500*1750 6 (2,0) sq. m. 6,65
12 4500*1750 6 (3,0) sq. m. 13,23
13 4500*1750 7 (3,0) sq. m. 11,97
14 4500*1750 8 (3,0) sq. m. 10,88
15 4500*1750 8 (4,0) sq. m. 17,73
16 4500*1750 9 (4,0) sq. m. 16,37
17 4500*1750 10 (3,0) sq. m. 9,21
18 4500*1750 10 (4,0) sq. m. 15,19
19 4500*1750 10 (5,0) sq. m. 22,16
20 4500*1750 12 (3,0) sq. m. 7,98
21 4500*1750 12 (4,0) sq. m. 13,29
22 4500*1750 12 (5,0) sq. m. 19,56
23 4500*1750 13 (3,0) sq. m. 7,48
24 4500*1750 13 (4,0) sq. m. 14,18
25 4500*1750 14 (3,0) sq. m. 7,04
26 4500*1750 14 (4,0) sq. m. 11,82
27 4500*1750 14 (5,0) sq. m. 17,49
28 4500*1750 15 (4,0) sq. m. 11,20
29 4500*1750 15 (5,0) sq. m. 16,62
30 4500*1750 16 (4,0) sq. m. 10,63
31 4500*1750 16 (5,0) sq. m. 15,83
32 4500*1750 16 (6,0) sq. m. 21,76
33 4500*1750 18 (3,0) sq. m. 5,70
34 4500*1750 18 (4,0) sq. m. 9,67
35 4500*1750 18 (5,0) sq. m. 14,45
36 4500*1750 18 (6,0) sq. m. 19,95
37 4500*1750 19 (5,0) sq. m. 13,85
38 4500*1750 19 (6,0) sq. m. 19,15
39 4500*1750 20 (5,0) sq. m. 13,10
40 4500*1750 20 (6,0) sq. m. 18,41
41 4500*1750 20 (8,0) sq. m. 27,20
42 4500*1750 22 (5,0) sq. m. 12,31
43 4500*1750 22 (6,0) sq. m. 17,09
44 4500*1750 22 (8,0) sq. m. 27,00
45 4500*1750 23 (5,0) sq. m. 11,87
46 4500*1750 23 (6,0) sq. m. 16,50
47 4500*1750 24 (6,0) sq. m. 15,95
48 4500*1750 25 (5,0) sq. m. 13,74
49 4500*1750 25 (6,0) sq. m. 16,33
50 4500*1750 25 (8,0) sq. m. 25,79
51 4500*1750 27 (5,0) sq. m. 10,39
52 4500*1750 27 (8,0) sq. m. 24,32
53 4500*1750 28 (6,0) sq. m. 14,08
54 4500*1750 30 (5,0) sq. m. 9,50
55 4500*1750 30 (6,0) sq. m. 13,30
56 4500*1750 30 (8,0) sq. m. 22,40
57 4500*1750 32 (6,0) sq. m. 12,60
58 4500*1750 32 (8,0) sq. m. 21,28
59 4500*1750 32 (10,0) sq. m. 31,66
60 4500*1750 35 (5,0) sq. m. 8,31
61 4500*1750 35 (6,0) sq. m. 11,70
62 4500*1750 35 (8,0) sq. m. 19,79
63 4500*1750 35 (10,0) sq. m. 29,55
64 4500*1750 36 (8,0) sq. m. 19,34
65 4500*1750 38 (6,0) sq. m. 10,88
66 4500*1750 38 (8,0) sq. m. 18,50
67 4500*1750 39 (8,0) sq. m. 18,11
68 4500*1750 40 (5,0) sq. m. 7,40
69 4500*1750 40 (6,0) sq. m. 10,40
70 4500*1750 40 (8,0) sq. m. 15,36
71 4500*1750 40 (10,0) sq. m. 25,87
72 4500*1750 42 (8,0) sq. m. 17,02
73 4500*1750 45 (6,0) sq. m. 9,39
74 4500*1750 45 (8,0) sq. m. 16,05
75 4500*1750 45 (10,0) sq. m. 24,18
76 4500*1750 48 (8,0) sq. m. 15,20
77 4500*1750 50 (4,0) sq. m. 3,94
78 4500*1750 50 (6,0) sq. m. 8,54
79 4500*1750 50 (8,0) sq. m. 14,67
80 4500*1750 50 (10,0) sq. m. 22,16
81 4500*1750 54 (10,0) sq. m. 20,78
82 4500*1750 55 (8,0) sq. m. 13,50
83 4500*1750 55 (10,0) sq. m. 20,46
84 4500*1750 55 (12,0) sq. m. 28,58
85 4500*1750 60 (6,0) sq. m. 7,25
86 4500*1750 60 (8,0) sq. m. 12,51
87 4500*1750 60 (10,0) sq. m. 18,99
88 4500*1750 60 (12,0) sq. m. 26,59
89 4500*1750 62 (10,0) sq. m. 18,47
90 4500*1750 63 (10,0) sq. m. 18,22
91 4500*1750 63 (12,0) sq. m. 25,53
92 4500*1750 65 (8,0) sq. m. 11,65
93 4500*1750 65 (10,0) sq. m. 17,73
94 4500*1750 65 (12,0) sq. m. 24,87
95 4500*1750 68 (12,0) sq. m. 23,94
96 4500*1750 70 (8,0) sq. m. 10,90
97 4500*1750 70 (10,0) sq. m. 16,62
98 4500*1750 70 (12,0) sq. m. 23,35
99 4500*1750 75 (8,0) sq. m. 10,25
100 4500*1750 78 (6,0) sq. m. 5,70
101 4500*1750 80 (6,0) sq. m. 5,57
102 4500*1750 80 (8,0) sq. m. 9,67
103 4500*1750 80 (10,0) sq. m. 14,78
104 4500*1750 80 (12,0) sq. m. 20,82
105 4500*1750 82 (8,0) sq. m. 9,46
106 4500*1750 85 (8,0) sq. m. 9,15
107 4500*1750 90 (10,0) sq. m. 13,30
108 4500*1750 90 (12,0) sq. m. 18,77
109 4500*1750 100 (10,0) sq. m. 12,09
110 4500*1750 100 (12,0) sq. m. 17,09
111 4500*1750 120 (12,0) sq. m. 14,50
112 4500*1750 130 (12,0) sq. m. 11,70
113 4500*1750 140 (12,0) sq. m. 9,30

Packing:
Mesh patterned hard corrugated screens are made in the form of rectangular cards. As the means of packaging used wire rod with diameter 5.5; 6.5 mm and aligned in at least two places.

Contacts

*Required fields

Have questions? Request a free consultation! We will contact You shortly. Berger Group

Phone
8 (800) 505-28-07 (free)

+7 (499) 704-36-36 (in Мoscow)
Адрес
Dzerzhinsky, Ugreshskaya str., house 15A, office 511
Email
info@brge.ru

© 2016 Berger Group - All rights reserved

Разработка сайта: