Our products

Turning to our company, You will get competitive prices, delivery on favorable terms, stable terms, a personal approach and quality service!

Sieves with woven folds

Equipment

We produce sieves for sorting screens such as: Extec, Kleemann, Pegson, Keestrack Powerscreen, Fintec, Metso, Finlay, McCloskey, RubbleMaster, Hazemag, Parker, And Hartl, Nordberg, Sandvik, Maximus.

SITA folds are increasingly used because of the spread of imported machinery, equipment, stretch straps screens of domestic production.

This method of attachment of screens is very convenient and is used in the installation of the sieves from a variety of materials. With hooks produce perforated mesh, braided mesh made of wire, string sieve sieve polyurethane and rubber. If the width of the rumble of the sifting surface is additionally recorded.

SITA folds do not have sagging and work better and longer. We recommend this installation method of sieves with openings of small and medium sizes.

Description
Mesh and woven mesh, also called teams, this is a metal sieve made of round wire Armures weave. Sieves woven ruffled one have the strength of the weave, as well as constant cells, sieve crimped woven many– lightweight design and a large skylight. Depending on the construction of the sifter, the possible use of longitudinal or cross tension screens.
Key benefits
  • German manufacturing technology;
  • The choice of mesh size;
  • The possibility of selecting the optimal thickness and type of wire for different conditions of screening;
Material
Wear-resistant spring steel - high strength, manganese steel. Carbon steel wire according to TU 14-4-1566-89, with a diameter of 1-8 mm and spring wire, manufactured according to European standards – carbon patented DIN 17223, EN 10270 diameter of 6-13 mm.
Cell
from 3 to 150 mm.
Wire working
Ø max 12 mm
Dimensions
Max. width 2500 mm. Length according to Customer's request. Coils (wire max Ø 4,0 mm), or leaves pieces of the sieves or sieve-bound.
№ p/p The cell size (diameter of rod) Ed. izm. Weight 1Q.m
1 3 (1,6) sq. m. 7,40
2 3 (2,0) sq. m. 10,64
3 4 (1,6) sq. m. 6,08
4 4 (1,8) sq. m. 7,43
5 4 (2,0) sq. m. 8,87
6 4 (2,5) sq. m. 12,79
7 4 (3,0) sq. m. 17,10
8 5 (2,0) sq. m. 7,60
9 5 (2,5) sq. m. 11,08
10 5 (3,0) sq. m. 17,72
11 6 (2,0) sq. m. 6,65
12 6 (3,0) sq. m. 13,23
13 7 (3,0) sq. m. 11,97
14 8 (3,0) sq. m. 10,88
15 8 (4,0) sq. m. 17,73
16 9 (4,0) sq. m. 16,37
17 10 (3,0) sq. m. 9,21
18 10 (4,0) sq. m. 15,19
19 10 (5,0) sq. m. 22,16
20 12 (3,0) sq. m. 7,98
21 12 (4,0) sq. m. 13,29
22 12 (5,0) sq. m. 19,56
23 13 (3,0) sq. m. 7,48
24 13 (4,0) sq. m. 14,18
25 14 (3,0) sq. m. 7,04
26 14 (4,0) sq. m. 11,82
27 14 (5,0) sq. m. 17,49
28 15 (4,0) sq. m. 11,20
29 15 (5,0) sq. m. 16,62
30 16 (4,0) sq. m. 10,63
31 16 (5,0) sq. m. 15,83
32 16 (6,0) sq. m. 21,76
33 18 (3,0) sq. m. 5,70
34 18 (4,0) sq. m. 9,67
35 18 (5,0) sq. m. 14,45
36 18 (6,0) sq. m. 19,95
37 19 (5,0) sq. m. 13,85
38 19 (6,0) sq. m. 19,15
39 20 (5,0) sq. m. 13,10
40 20 (6,0) sq. m. 18,41
41 20 (8,0) sq. m. 27,20
42 22 (5,0) sq. m. 12,31
43 22 (6,0) sq. m. 17,09
44 22 (8,0) sq. m. 27,00
45 23 (5,0) sq. m. 11,87
46 23 (6,0) sq. m. 16,50
47 24 (6,0) sq. m. 15,95
48 25 (5,0) sq. m. 13,74
49 25 (6,0) sq. m. 16,33
50 25 (8,0) sq. m. 25,79
51 27 (5,0) sq. m. 10,39
52 27 (8,0) sq. m. 24,32
53 28 (6,0) sq. m. 14,08
54 30 (5,0) sq. m. 9,50
55 30 (6,0) sq. m. 13,30
56 30 (8,0) sq. m. 22,40
57 32 (6,0) sq. m. 12,60
58 32 (8,0) sq. m. 21,28
59 32 (10,0) sq. m. 31,66
60 35 (5,0) sq. m. 8,31
61 35 (6,0) sq. m. 11,70
62 35 (8,0) sq. m. 19,79
63 35 (10,0) sq. m. 29,55
64 36 (8,0) sq. m. 19,34
65 38 (6,0) sq. m. 10,88
66 38 (8,0) sq. m. 18,50
67 39 (8,0) sq. m. 18,11
68 40 (5,0) sq. m. 7,40
69 40 (6,0) sq. m. 10,40
70 40 (8,0) sq. m. 15,36
71 40 (10,0) sq. m. 25,87
72 42 (8,0) sq. m. 17,02
73 45 (6,0) sq. m. 9,39
74 45 (8,0) sq. m. 16,05
75 45 (10,0) sq. m. 24,18
76 48 (8,0) sq. m. 15,20
77 50 (4,0) sq. m. 3,94
78 50 (6,0) sq. m. 8,54
79 50 (8,0) sq. m. 14,67
80 50 (10,0) sq. m. 22,16
81 54 (10,0) sq. m. 20,78
82 55 (8,0) sq. m. 13,50
83 55 (10,0) sq. m. 20,46
84 55 (12,0) sq. m. 28,58
85 60 (6,0) sq. m. 7,25
86 60 (8,0) sq. m. 12,51
87 60 (10,0) sq. m. 18,99
88 60 (12,0) sq. m. 26,59
89 62 (10,0) sq. m. 18,47
90 63 (10,0) sq. m. 18,22
91 63 (12,0) sq. m. 25,53
92 65 (8,0) sq. m. 11,65
93 65 (10,0) sq. m. 17,73
94 65 (12,0) sq. m. 24,87
95 68 (12,0) sq. m. 23,94
96 70 (8,0) sq. m. 10,90
97 70 (10,0) sq. m. 16,62
98 70 (12,0) sq. m. 23,35
99 75 (8,0) sq. m. 10,25
100 78 (6,0) sq. m. 5,70
101 80 (6,0) sq. m. 5,57
102 80 (8,0) sq. m. 9,67
103 80 (10,0) sq. m. 14,78
104 80 (12,0) sq. m. 20,82
105 82 (8,0) sq. m. 9,46
106 85 (8,0) sq. m. 9,15
107 90 (10,0) sq. m. 13,30
108 90 (12,0) sq. m. 18,77
109 100 (10,0) sq. m. 12,09
110 100 (12,0) sq. m. 17,09
111 120 (12,0) sq. m. 14,50
112 130 (12,0) sq. m. 11,70
113 140 (12,0) sq. m. 9,30

Contacts

*Required fields

Have questions? Request a free consultation! We will contact You shortly. Berger Group

Phone
8 (800) 505-28-07 (free)

+7 (499) 704-36-36 (in Мoscow)
Address
10 Porechnaya str., Moscow, 4th floor, office No. 5
Email
info@brge.ru

© 2016-2024 Berger Group LTD, machine-building plant - All rights reserved